The 125cc Tommy Scooter’s streamlined, aerodynamic good looks make this classic 125cc scooter an all-time favourite. Zip around the city; cruise through the country roads. The Direct Bikes 125cc scooter will really take you places and be Free from the rate race!
125cc Tommy Scooter Technical Specifications
| Style: | 125cc Tommy Scooter |
| Model: | Direct Bikes DB125T-10 |
| Overall Length(mm) | 1880mm |
| Overall Width(mm): | 880mm |
| Overall Height(mm): | 1090mm |
| Seat Height(mm): | 715mm |
| WheelBase(mm): | 1170mm |
| Ground Clearance(mm): | 130mm |
| Dry Weight(kg) | 135kg |
| Max. Load Mass(kg): | 150kg |
| Max. Speed(mph): | 50mph |
| Tyre: | Front: 3.50-10 Rear: 3.50-10 |
| Driving Mode: | C.V.T |
| Brake Mode: | Front: Disk Rear: Drum |
| Brake Operation Mode: | Front: By Hand Rear: By Hand |
| Engine: | DB152QMI |
| Engine Type: | Single Cylinder Four Stroke |
| Cylinder Type: | Horizontal |
| Bore X Stroke(mm): | Dia.52.4 X 57.8mm |
| Piston Displacement: | 124.6cc |
| Compression Ratio: | 9.5:1 |
| Max. Torque(N.M/rpm): | 8.9/6000N.M/rpm |
| Lubrication: | Compress & Splash Combined Type |
| Max. Output Power(kw/rpm): | 5.6/8000(kw/rpm) |
| Ignition: | C.D.I |
| Started System: | Electric Starter/Kick Starter |
| Engine Cooling: | Forced Air Cooling |
| Transmission: | Stageless Transmission |
| Clutch: | Automatic Centrifugal |
| Battery: | 12V-7Ah |
| Fuel Capacity: | 4.8L |






