The 125cc Sports Scooter comes with a four stroke engine which will take you up to a sporty 50 mph in no time at all. Its motorbike good looks are sports styling combined with great economic fuel consumption. This 125cc scooter is easy to ride and a joy to handle.
125cc Sports Scooter Technical Specifications
| Style: | 125cc Sports Scooter |
| Model: | Direct Bikes DB125T-15 |
| Overall Length(mm) | 1855mm |
| Overall Width(mm): | 755mm |
| Overall Height(mm): | 1030mm |
| Seat Height(mm): | 715mm |
| WheelBase(mm): | 1290mm |
| Ground Clearance(mm): | 120mm |
| Dry Weight(kg) | 90kgs |
| Max. Load Mass(kg): | 155kgs |
| Max. Speed(mph): | 50mph |
| Tyre: | Front: 3.50-10-4PR Rear: 3.50-10-4PR |
| Driving Mode: | C.V.T |
| Brake Mode: | Front: Disk Rear: Drum |
| Brake Operation Mode: | Front: By Hand Rear: By Hand |
| Engine: | DB152QMI |
| Engine Type: | Single Cylinder Four Stroke |
| Cylinder Type: | Horizontal |
| Bore X Stroke(mm): | Dia.52.4 X 57.8mm |
| Piston Displacement: | 124.6cc |
| Compression Ratio: | 9.5:1 |
| Max. Torque(N.M/rpm): | 8.9/6000N.M/rpm |
| Lubrication: | Compress & Splash Combined Type |
| Max. Output Power(kw/rpm): | 8.6/7500kw/rpm |
| Ignition: | C.D.I |
| Started System: | Electric Starter/Kick Starter |
| Engine Cooling: | Forced Air Cooling |
| Transmission: | Stageless Transmission |
| Clutch: | Dry Multi-Disc Type |
| Battery: | 12V-7Ah |
| Fuel Capacity: | 4.5L |






