Race up to 50 mph with this 125cc Lynx Scooter yet still get great economic fuel consumption – you’ll find the fantastic new 125cc scooter from direct bikes is far from tame. The Lynx Scooter runs along great and looks stylish, whether you’re prowling through town or roaming in the country. Simply purrrrr into action.
125cc Lynx Scooter Technical Specifications
| Style: | 125cc Lynx Scooter |
| Model: | Direct Bikes DB125T-9 |
| Overall Length(mm) | 1985mm |
| Overall Width(mm): | 680mm |
| Overall Height(mm): | 1195mm |
| Seat Height(mm): | 715mm |
| WheelBase(mm): | 1395mm |
| Ground Clearance(mm): | 140mm |
| Dry Weight(kg) | 120kgs |
| Max. Load Mass(kg): | 120kgs |
| Max. Speed(mph): | 50mph |
| Tyre: | Front:130/60-13 Rear:130/60-13 |
| Driving Mode: | C.V.T |
| Brake Mode: | Front: Disk Rear: Drum |
| Brake Operation Mode: | Front: By Hand Rear: By Hand |
| Engine: | DB152QMI |
| Engine Type: | Single Cylinder Four Stroke |
| Cylinder Type: | Horizontal |
| Bore X Stroke(mm): | Dia.52.4 X 57.8mm |
| Piston Displacement: | 124.6cc |
| Compression Ratio: | 9.5:1 |
| Max. Torque(N.M/rpm): | 8.9/6000N.M/rpm |
| Lubrication: | Compress & Splash Combined Type |
| Max. Output Power(kw/rpm): | 5.5/7000kw/rpm |
| Ignition: | C.D.I |
| Started System: | Electric Starter/Kick Starter |
| Engine Cooling: | Forced Air Cooling |
| Transmission: | Stageless Transmission |
| Clutch: | Dry Multi-Disc Type |
| Battery: | 12V-7Ah |






