Fed up with getting public transport which are over-crowded and expensive, then get yourself the new 125cc City Scooter. The 125cc Scooter will zip you around town or out and about at up to 50 mph. The scooter’s streamlined, aerodynamic contours will cut through the traffic in no time, saving you time and money and at a great price it is not only a great investment but a joy to own and ride.
125cc City Scooter Technical Specifications
| Style: | 125cc City Scooter |
| Model: | Direct Bikes DB125T-8 |
| Overall Length(mm) | 2210mm |
| Overall Width(mm): | 685mmmm |
| Overall Height(mm): | 1170mm |
| Seat Height(mm): | 715mm |
| WheelBase(mm): | 1450mm |
| Ground Clearance(mm): | 140mm |
| Dry Weight(kg) | 120kgs |
| Max. Load Mass(kg): | 150kgs |
| Max. Speed(mph): | 50mph |
| Tyre: | Front: 100/80-16 Rear: 110/80-16 or 120/80-16 |
| Driving Mode: | C.V.T |
| Brake Mode: | Front: Disk Rear: Drum |
| Brake Operation Mode: | Front: By Hand Rear: By Hand |
| Engine: | DB152QMI-2 |
| Engine Type: | Single Cylinder Four Stroke |
| Cylinder Type: | Horizontal |
| Bore X Stroke(mm): | Dia.52.4 X 57.8mm |
| Piston Displacement: | 124.6cc |
| Compression Ratio: | 9.2:1 |
| Max. Torque(N.M/rpm): | 7.0/6500N.M/rpm |
| Lubrication: | Compress & Splash Combined Type |
| Max. Output Power(kw/rpm): | 5.2/7500kw/rpm |
| Ignition: | C.D.I |
| Started System: | Electric Starter/Kick Starter |
| Engine Cooling: | Forced Air Cooling |
| Transmission: | Stageless Transmission |
| Clutch: | Dry Multi-Disc Type |
| Battery: | 12V-7Ah |
| Fuel Capacity: | 7.1L |






